Join waiting list

Leave your details, and we’ll be in touch.

Join The Waitlist
Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form.
Investor Relations

Shares

The company's shares are listed on Nordic SME, a marketplace on Nordic Growth Market NGM AB.

Stock information

Short name (ticker): H100
ISIN-code: SE0009580756
LEI-code: 549300X64A0E0MV73K51
Marketplace: Nordic SME

LEI

549300X64A0E0MV73K51

Equity-related instruments

The company has not issued any warrants, convertibles or other equity-related instruments.

Dividend policy

The Company has not established a specific dividend policy. Any dividends are decided by the Annual General Meeting based on proposals from the Board of Directors. Historically, the Company has not paid any dividends. The Annual General Meeting decides whether a dividend should be paid to the shareholders, taking into account the current conditions of the business.

Ownership structure

Below is a summary of the Company's shareholders with a holding exceeding ten (10) percent of the Company's shares and votes. All shares have the same voting value.

Name Shares Proportion of votes and capital (%)
Middelborg Invest AS 27,445,726 23.4
Growthiogen Invest AS 19,180,225 16.4
E-Nerd AS 13,787,614 11.8
Modiola AS 13,764,072 11.8
Crafoord Capital Partners AB 4,012,290 3.4
Avanza Pension 5,211,567 4.5
Race Ventures Scandianavia AB 2,200,000 1.9
OEBC Holding Ltd 2,200,000 1.9
Nordnet Pension 1,468,488 1.3
Other shareholders 27,819,024 23.8
Total 117,089,006 100

Share capital development

Year Event Change in share capital Change in number of shares Quota value, SEK Total share capital Total number of shares Price, SEK
1999 New formation 100,000 1,000 100 100,000 1,000 100
2000 Rights issue 100,000 1,000 100 200,000 2,000 300
2000 Split 0 198,000 1 200,000 200,000 -
2000 Rights issue 2,000 2,000 1 202,000 202,000 3
2001 Rights issue 28,900 28,900 1 230,900 230,900 173
2001 Rights issue 3,900 3,900 1 234,800 234,800 173
2001 Rights issue 23,762 23,762 1 258,562 258,562 173
2004 Rights issue 80,000 80,000 1 338,562 338,562 30
2006 Rights issue 4,500 4,500 1 343,062 343,062 30
2006 Rights issue 3,500 3,500 1 346,562 346,562 30
2007 Rights issue 65,656 65,656 1 412,218 412,218 30
2008 Rights issue 3,500 3,500 1 415,718 415,718 30
2008 Rights issue 10,000 10,000 1 425,718 425,718 45
2009 Rights issue 5,000 5,000 1 430,718 430,718 45
2009 Rights issue 10,000 10,000 1 440,718 440,718 45
2010 Rights issue 2,000 2,000 1 442,718 442,718 45
2010 Rights issue 11,500 11,500 1 454,218 454,218 45
2010 Rights issue 2,000 2,000 1 456,218 456,218 45
2010 Rights issue 10,700 10,700 1 466,918 466,918 45
2011 Rights issue 51,880 51,880 1 518,798 518,798 29
2015 Rights issue 776,391 776,391 1 1,295,189 1,295,189 3
2015 Rights issue 323,797 323,797 1 1,618,986 1,618,986 3
2016 Rights issue 313,894 313,894 1 1,932,880 1,932,880 4
2016 Rights issue 502,331 502,331 1 2,435,211 2,435,211 4.5
2018 Rights issue 1,190,606 1,190,606 1 3,625,817 3,625,817 3.5
2018 Rights issue 165,000 165,000 1 3,790,817 3,790,817 3.5
2018 Rights issue 1,673,577 1,673,577 1 5,464,394 5,464,394 4
2019 Rights issue 605,665 605,665 1 6,070,059 6,070,059 4
2019 Rights issue 867,151 867,151 1 6,937,210 6,937,210 3.85
2019 Rights issue 389,611 389,611 1 7,326,821 7,326,821 3.85
2020 Reduction of share capital -6,594,138.9 - 0.1 732,682.10 7,326,821 -
2020 Rights issue 290,000 2,900,000 0.1 1,022,682.10 10,226,821 1.91
2021 Rights issue 10,000 100,000 0.1 1,032,682.10 10,326,821 1.75
2021 Rights issue 141,093.30 1,410,933 0.1 1,173,775.40 11,737,754 2.75
2022 Rights issue 148,734 1,487,340 0.1 1,322,509.40 13,225,094 3
2023 Rights issue 531,931.50 5,319,315 0.1 1,854,440.90 18,544,409 1
2025 Rights issue 9,854,459.70 98,544,597 0.1 11,708,900.60 117,089,006 1

Mentor

The Company has hired Eminova Fondkommission AB as a Mentor for the Company.
Contact: adviser@eminova.se, +46 8 684 211 10

IR

ir@h100.group